College Map & Parking
How to find your way around St Mary's College: entrances and gates, where to park for drop-off, tours and evening events, the Kiss-and-Drop zone rules, bus bays and bike shed.
St Mary's College is at 14 Chapel Road, Wattle Creek VIC 3799, on the corner of Chapel Road and Sutherland Street, about 35 kilometres north-east of the Melbourne CBD and a 10-minute walk from Wattle Creek railway station. Parking around a school of 1,480 students is tight at the bells, so please read the rules below — they exist to keep small children safe, and Council parking officers do patrol Chapel Road in the mornings and afternoons.
Getting here
- By car: from Wattle Creek town centre, follow Main Street north and turn left into Chapel Road. The main entrance and visitor car park are 400 metres along on the right.
- By train: Wattle Creek station (Hurstbridge line) is a 10-minute walk via Station Street and Chapel Road. College Bus Route A also meets trains at the station.
- By public bus: route 684 stops directly outside the college on Chapel Road (stop "St Mary's College").
- By college bus: Route A (Wattle Creek station – Hillview – Ferntree Rise) and Route B (Riverbend – Kingsley Park – Old Mill Road) set down and pick up in the Sutherland Street bus bay. Passes are $1,320 per year or $8 per casual trip via the Parent Portal. See School Buses & Transport.
Campus map (text guide)
The campus is roughly rectangular. Working clockwise from the main entrance:
| Zone | Location | What you will find |
|---|---|---|
| A – Main entrance | Chapel Road, centre of the frontage | Reception (St Joseph's Building), Sick Bay, Senior Office, visitor car park (12 bays, 2 accessible) |
| B – Junior precinct | Western end of Chapel Road frontage | Junior gate, Heritage Cottage, bike shed, Penola Centre (Prep–2), Tenison Building (Years 3–6), Junior Office (inside Tenison, ground floor), Junior playgrounds |
| C – Church Walk | Western boundary | Gate to St Mary of the Cross Church and Parish Office |
| D – Hall precinct | Centre of campus | Mary MacKillop Hall, Hall foyer (Uniform Shop, House board), Hall Annexe (OSHC), The Harbour Café |
| E – Senior precinct | Eastern side | St Joseph's Building classrooms, Carroll Science Centre, Technology & Design Centre, Visual Arts, Learning Commons, Trinity Performing Arts Centre |
| F – Sport precinct | North-east corner, Sutherland Street | Senior gate, Sutherland Street car park, Sports Centre, six courts, Main Oval, Lower Field |
| G – Staff car park | Eastern end of Chapel Road frontage | Staff and deliveries only — not for parent use at any time |
A printed map is available at Reception and is included in every enrolment pack; a PDF version is in the Parent Portal under Documents › College Map.
Kiss-and-Drop zone (Chapel Road)
The Kiss-and-Drop zone runs along the Chapel Road frontage between the Junior gate and the main entrance.
| Rule | Detail |
|---|---|
| Operating times | 8:15–8:45am and 3:15–3:45pm on school days |
| Time limit | 2 minutes. Stay in your car; a staff member on duty will help Junior children with doors and bags. |
| No parking | Do not leave your vehicle, even briefly. Council fines apply. |
| Direction | Enter from the Main Street end and travel east so children exit onto the footpath side. Do not U-turn on Chapel Road. |
| Afternoon | Junior students wait in the supervised Kiss-and-Drop line inside the Junior gate from 3:20pm. If the queue is long, please do a lap via Sutherland Street rather than stopping in the traffic lane. |
Full rules are on the Kiss-and-Drop & Parking page.
Where to park
| Purpose | Where | Notes |
|---|---|---|
| Walking your Prep–Year 2 child to the classroom door | Street parking on Sutherland Street or Station Street (unrestricted), then walk to the Junior gate | Allow 10 minutes. Chapel Road has 2-minute limits during the Kiss-and-Drop windows. |
| Visiting Reception, an interview or a tour | Visitor car park, main entrance (12 bays) | Sign in at Reception. Please leave the two accessible bays free unless you hold a permit. |
| Uniform Shop, OSHC pick-up, Sports Centre | Sutherland Street car park (40 bays), enter off Sutherland Street | Opens 6:30am–6:30pm on school days. OSHC families: press the buzzer at the Hall Annexe door. |
| Evening events (concerts, information evenings, Graduation) | Sutherland Street car park, then the Main Oval overflow (opened from 6:00pm, follow marshals) | For the Year 7 2027 Information Evening on Wednesday 26 August 2026 at 7:00pm, overflow parking opens at 6:15pm. |
| Weekend sport and Masses | Sutherland Street car park and the church car park (Church Walk) | The parish car park is shared with Mass-goers on Saturday 6:00pm and Sunday 8:30am and 10:30am — please park considerately. |
Never park in the staff car park, across residents' driveways, or on the nature strip — Council enforces all three.
Bikes and scooters
The bike shed is beside the Junior gate and is locked at 8:50am and reopened at 3:15pm. Helmets are compulsory by law; students riding to school without one will have a parent contacted. Scooters are permitted for Years 3 and above and must be walked inside the gates. Bring your own lock.
Gates and access times
| Gate | Opens | Locked |
|---|---|---|
| Main entrance (Chapel Road) | 8:00am | Pedestrian access via Reception all day |
| Junior gate (Chapel Road) | 8:00am | 9:00am; reopened 3:10–3:45pm |
| Senior gate (Sutherland Street) | 8:00am | 9:00am; reopened 3:15–3:45pm (2:40–3:30pm Wednesdays) |
| Church Walk gate | Mass and liturgy days only | — |
Outside these times all visitors — including parents — must enter through Reception and sign in. See Volunteers & Visitors.
Contact
College Reception — Phone (03) 9555 0100 · Email office@stmaryswc.vic.edu.au · Monday–Friday 8:00am–4:30pm during term. For bus passes contact the Parent Portal › Transport; for accessible parking permits contact Reception.